Used copies have typically been listed at 82% of new, between 81% and 98%, last seen 1 November 2026.
- Typical used price, any grade
- 82% of new, median across 37 checks that found an offer
- Range seen
- $17.58 to $19.08
- A used offer was last seen
- 1 November 2026
- Checked
- 51 times over 17 days
| Checked | Used | New | Of new | Grade |
|---|---|---|---|---|
| 21 November 2026 | none | $22.99 | ||
| 20 November 2026 | none | $22.99 | ||
| 19 November 2026 | none | $22.99 | ||
| 18 November 2026 | none | $22.99 | ||
| 16 November 2026 | none | $22.99 | ||
| 15 November 2026 | none | $22.99 | ||
| 13 November 2026 | none | $22.99 | ||
| 12 November 2026 | none | $22.99 | ||
| 10 November 2026 | none | $22.99 | ||
| 9 November 2026 | none | $22.99 | ||
| 7 November 2026 | none | $22.99 | ||
| 6 November 2026 | none | $22.99 |
Every figure on this page is counted from this site's own checks of the Amazon listing, not from anything Amazon publishes about its history. Used offers are often single units, so one seen here may be gone by the time you follow the link.