Used copies have typically been listed at 72% of new, between 42% and 72%, last seen 22 October 2026.
- Typical used price, any grade
- 72% of new, median across 22 checks that found an offer
- Range seen
- $112.47 to $194.09
- A used offer was last seen
- 22 October 2026
- Checked
- 44 times over 22 days
| Checked | Used | New | Of new | Grade |
|---|---|---|---|---|
| 22 November 2026 | none | |||
| 21 November 2026 | none | |||
| 19 November 2026 | none | |||
| 18 November 2026 | none | |||
| 17 November 2026 | none | |||
| 15 November 2026 | none | |||
| 14 November 2026 | none | |||
| 12 November 2026 | none | |||
| 11 November 2026 | none | |||
| 10 November 2026 | none | |||
| 8 November 2026 | none | |||
| 7 November 2026 | none |
Every figure on this page is counted from this site's own checks of the Amazon listing, not from anything Amazon publishes about its history. Used offers are often single units, so one seen here may be gone by the time you follow the link.