Only 2 used prices have been recorded against the New price so far, too few to say what is typical, last seen 21 October 2026.
- Typical used price, any grade
- 90% of new, median across 2 checks that found an offer
- Range seen
- $129.99 to $139
- A used offer was last seen
- 21 October 2026
- Checked
- 16 times over 16 days
| Checked | Used | New | Of new | Grade |
|---|---|---|---|---|
| 21 November 2026 | none | $149 | ||
| 20 November 2026 | none | $149 | ||
| 19 November 2026 | none | $149 | ||
| 18 November 2026 | none | $149 | ||
| 16 November 2026 | none | $149 | ||
| 15 November 2026 | none | $149 | ||
| 13 November 2026 | none | $149 | ||
| 12 November 2026 | none | $149 | ||
| 11 November 2026 | none | $149 | ||
| 9 November 2026 | none | $149 | ||
| 8 November 2026 | none | $149 | ||
| 7 November 2026 | none | $149 |
Every figure on this page is counted from this site's own checks of the Amazon listing, not from anything Amazon publishes about its history. Used offers are often single units, so one seen here may be gone by the time you follow the link.